ONLINE SHOWROOM FOR USED CARS


secondhand cars firstclass deals

USED CAR HOT DEALS! Most affordable rates Only 2% service charge !! call CARTRADE BIJU @ 0974144827 / 9048014430

2011 ALL INDIA NEW CAR SALES FIGURES

BRAND MODEL JAN-2012 DEC-2011 TOTAL-2012 TOTAL-2011

A segment

MARUTI ALTO 32965 24113 32965 311367
MARUTI VAN 7662 5200 7662 85620
TATA NANO 7723 7466 7723 67784
HYUNDAI EON* 7344 6223 7344 27144
MARUTI 800 2114 1621 2114 NA

B segment

MARUTI WAGON R 14888 12071 14888 147299
HYUNDAI i10 10744 8006 10744 138450
TATA INDICA 11534 9307 11534 99900
HYUNDAI SANTRO 4826 4915 4826 74634
CHEVROLET BEAT 4416 4787 4416 45571
CHEVROLET SPARK 1190 1365 1190 28356
MARUTI ESTILO 1788 1006 1788 25815
MARUTI ASTAR 2069 788 2069 20212
FIAT PUNTO 1600 269 1600 11188
HONDA BRIO* 0 31 0 2088
CHEVROLET U-VA 25 41 25 1357

B+ segment

MARUTI SWIFT 18756 16375 18756 127916
HYUNDAI i20 6068 5717 6068 80571
FORD FIGO 7508 4114 7508 74350
MARUTI RITZ 5212 3272 5212 65369
VOLKSWAGEN POLO 3259 2835 3259 38634
TOYOTA LIVA* 4030 4399 4030 20260
NISSAN MICRA 1855 1036 1855 18815
SKODA FABIA 963 1471 963 16966
HONDA JAZZ 0 296 0 4386
RENAULT PULSE 746 NA 746 NA

C segment

MARUTI DZIRE 8637 9189 8637 99515
TATA INDIGO 9272 6888 9272 76190
TOYOTA ETIOS 4844 5446 4844 43313
MAHINDRA VERITO 1529 1263 1529 16203
FORD FIESTA CLASSIC 1411 968 1411 15160
HYUNDAI ACCENT 463 575 463 11105
FORD FIESTA* 624 780 3841
CHEVROLET AVEO 34 125 34 1789

C+ segment

HYUNDAI VERNA 4311 4002 4311 40196
HONDA CITY 1503 600 1503 32211
VOLKSWAGEN VENTO 2143 2437 2143 35671
NISSAN SUNNY* 3218 533 3218 3663
MARUTI SX4 1939 843 1939 21830
SKODA RAPID* 1513 1296 1513 2253
FIAT LINEA 501 231 501 5477
CHEVROLET OPTRA 191 226 191 3044

MPV segment

MAHINDRA BOLERO 9338 9165 9338 96340
TOYOTA INNOVA 6794 5020 6794 51930
MAHINDRA SCORPIO 4309 4387 4309 50531
MAHINDRA XYLO 1863 1460 1863 27572
TATA SUMO 3453 3243 3453 23797
CHEVROLET TAVERA 1746 1917 1746 20933
TATA SAFARI 1392 1160 1392 16773
TATA VENTURE 798 608 798 5469
TATA ARIA 497 244 497 3185
MAHINDRA XUV 500* 2286 2253 2286 5608

D segment

TOYOTA ALTIS 785 257 785 9283
CHEVROLET CRUZE 553 485 553 8540
SKODA LAURA 378 375 378 5880
SKODA SUPERB 116 470 116 3470
RENAULT FLUENCE* 102 149 102 523

Call CARTRADE @ 9747144827 / 9048014430 for BUY SELL EXCHANGE of USED CARS @ affordable rates

WANT TO park your car
HERE !

call @ 9747144827 / 9048014430
mail CARTRADE